“Christmas” with mum
22 Oct 2018
Early Christmas with my mum.
And on the way, a stop in Galway for EADH 2018!
(Well. That did not go as planned. But I did finally get home.)
|
Itinerary:
05 Dec | 02:49p CST | – | 07:14p EST | 3h25m | flight | AUS-PHL/AA 1988 |
05–06 Dec | 09:05p EST | – | 08:40a GMT/BST | 6h35m | flight | PHL-DUB/AA 722 |
06 Dec | 01:25p GMT/BST | – | 03:40p GMT/BST | 2h15m | train | HSTON-GALWY/Irish Rail |
10 Dec | 07:30a GMT/BST | – | 09:47a GMT/BST | 2h17m | train | GALWY-HSTON/Irish Rail |
10 Dec | 01:05p GMT/BST | – | 02:30p GMT/BST | 1h25m | flight | DUB-LHR/BA 835 |
10 Dec | 05:00p GMT/BST | – | 06:42p GMT/BST | 1h42m | train | LST-NRW/Greater Anglia |
10 Dec | 06:55p GMT/BST | – | 07:08p GMT/BST | 0h13m | train | NRW-HXM/Greater Anglia |
14 Dec | 12:25p GMT/BST | – | 12:41p GMT/BST | 0h16m | train | HXM-LST/Greater Anglia |
14 Dec | 01:00p GMT/BST | – | 02:55p GMT/BST | 1h55m | train | NRW-LST/Greater Anglia |
29 Dec | 02:15p GMT/BST | – | 07:20p GMT/BST | 5h05m | bus | SWA-LHR2/National Express |
30 Dec | 09:30a GMT/BST | – | 02:00p CST | 10h30m | flight | LHR-DFW/AA 51 |
30 Dec | 04:40p CST | – | 05:39p CST | 0h59m | flight | DFW-AUS/AA 1373 |
1d12h37m |
Lodging:
06–10 Dec | Forster Court Hotel +353 91-564111 Galway, IE map |
29–30 Dec | Park Inn London Heathrow +442087596611 London, GB map |
Map:
- Austin-Bergstrom International Airport
- Philadelphia International Airport
- Dublin Heustion Railway Station
- Galway Railway Station
- Aerfort Bhaile Átha Cliath (Dublin Airport)
- London Liverpool Street Station
- Norwich Railway Station
- Hoveton and Wroxham Railway Station
- Swansea Bus Station
- London Heathrow Airport
- Dallas-Fort Worth International Airport
- Heathrow Terminal 2
- AUS-PHL
- DUB-PHL
- amtrak.GALWY-amtrak.HSTON
- DUB-LHR
- amtrak.LST-amtrak.NRW
- amtrak.HXM-amtrak.NRW
- amtrak.HXM-amtrak.LST
- bus.LHR2-bus.SWA
- DFW-LHR
- AUS-DFW